boys of summer Ty Cobb

Tyrus Raymond "Ty" Cobb (December 18, 1886 – July 17, 1961), nicknamed "The Georgia Peach," was a baseball player and is regarded by historians and journalists as the best player of the dead-ball era and as one of the greatest players of all time. Cobb also received the most votes of any player on the 1936 inaugural Hall of Fame Ballot, receiving 222 out of a possible 226 votes.

Cobb is widely credited with setting 90 Major League Baseball records during his career. He still holds several records as of 2009, including the highest career batting average (.367) and most career batting titles with 12 (or 11, depending on source). He retained many other records for almost a half century or more, including most career hits until 1985 (4,191 or 4,189, depending on source), most career runs (2,245 or 2,246 depending on source) until 2001, most career games played (3,035) and at bats (11,429 or 11,434 depending on source) until 1974, and the modern record for most career stolen bases (892) until 1977.

Cobb's legacy as an athlete has sometimes been overshadowed by his surly temperament and aggressive playing style, which was described by the Detroit Free Press as "daring to the point of dementia."

Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO AVG
1905 Detroit 41 150 19 36 6 0 1 15 10 x .240
1906 Detroit 98 358 45 113 15 5 1 34 19 x .316
1907 Detroit 150 605 97 212 28 14 5 119 24 x .350
1908 Detroit 150 581 88 188 36 20 4 108 34 x .324
1909 Detroit 156 573 116 216 33 10 9 107 48 x .377
1910 Detroit 140 506 106 194 35 13 8 91 64 x .383
1911 Detroit 146 591 147 248 47 24 8 127 44 x .420
1912 Detroit 140 553 120 226 30 23 7 83 43 x .409
1913 Detroit 122 428 70 167 18 16 4 67 58 31 .390
1914 Detroit 98 345 69 127 22 11 2 57 57 22 .368
1915 Detroit 156 563 144 208 31 13 3 99 118 43 .369
1916 Detroit 145 542 113 201 31 10 5 68 78 39 .371
1917 Detroit 152 588 107 225 44 24 6 102 61 34 .383
1918 Detroit 111 421 83 161 19 14 3 64 41 21 .382
1919 Detroit 124 497 92 191 36 13 1 70 38 22 .384
1920 Detroit 112 428 86 143 28 8 2 63 58 28 .334
1921 Detroit 128 507 124 197 37 16 12 101 56 19 .389
1922 Detroit 137 526 99 211 42 16 4 99 55 24 .401
1923 Detroit 145 556 103 189 40 7 6 88 66 14 .340
1924 Detroit 155 625 115 211 38 10 4 78 85 18 .338
1925 Detroit 121 415 97 157 31 12 12 102 65 12 .378
1926 Detroit 79 233 48 79 18 5 4 62 28 2 .339
1927 Philadelphia 134 490 104 175 32 7 5 93 67 12 .357
1928 Philadelphia 95 353 54 114 27 4 1 40 34 16 .323

Career statistics
Batting average  .366
Hits  4189
Home Runs  117
Runs batted in  1937

1911 AL MVP

.367 career batting average(highest ever)

54 career steals of home
(most all time)

12 batting titles
(including 9 straight)