boys of summer Tris Speaker

Tristram E. Speaker (April 4, 1888 - December 8, 1958), nicknamed “Spoke” (a play on his last name) and “Grey Eagle” (for his prematurely graying hair), was an American baseball player known as one of the best offensive and defensive center fielders in history. Speaker was inducted into the Baseball Hall of Fame during the second year of voting, 1937.

Tris Speaker was born on Wednesday, April 4, 1888 in Hubbard, Texas, to Archie and Nancy Poer Speaker. As a youth he suffered a broken right arm in a fall from a horse, and was forced to throw with his left hand. Eventually he became so comfortable with his left hand that he continued to throw southpaw after his right arm healed, which was considered a big change to his team when they practiced. In 1905 Speaker played his only year of college baseball, for Fort Worth Polytechnic Institute. His left arm was subsequently injured in a football accident, to the extent that surgeons advised amputation. Tris refused, and recovered to become one of baseball's great hitters and outfielders, as well as manager of a World Championship team, and the seventh member of the Baseball Hall of Fame.

Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO AVG
1907 Boston 7 19 0 3 0 0 0 1 1 x .158
1908 Boston 31 116 12 26 2 2 0 9 4 x .224
1909 Boston 143 544 73 168 26 13 7 77 38 x .309
1910 Boston 141 538 92 183 20 14 7 65 52 x .340
1911 Boston 141 500 88 167 34 13 8 70 59 x .334
1912 Boston 153 580 136 222 53 12 10 90 82 x .383
1913 Boston 141 520 94 189 35 22 3 71 65 22 .363
1914 Boston 158 571 101 193 46 18 4 90 77 25 .338
1915 Boston 150 547 108 176 25 12 0 69 81 14 .322
1916 Cleveland 151 546 102 211 41 8 2 79 82 20 .386
1917 Cleveland 142 523 90 184 42 11 2 60 67 14 .352
1918 Cleveland 127 471 73 150 33 11 0 61 64 9 .318
1919 Cleveland 134 494 83 146 38 12 2 63 73 12 .296
1920 Cleveland 150 552 137 214 50 11 8 107 97 13 .388
1921 Cleveland 132 506 107 183 52 14 3 75 68 12 .362
1922 Cleveland 131 426 85 161 48 8 11 71 77 11 .378
1923 Cleveland 150 574 133 218 59 11 17 130 93 15 .380
1924 Cleveland 135 486 94 167 36 9 9 65 72 13 .344
1925 Cleveland 117 429 79 167 35 5 12 87 70 12 .389
1926 Cleveland 150 539 96 164 52 8 7 86 94 15 .304
1927 Washington 141 523 71 171 43 6 2 73 55 8 .327
1928 Philadelphia 64 191 28 51 22 2 3 30 10 5 .267

Career statistics
Batting average  .345
Hits  3514
Home Runs  117
Runs batted in  1529

Most Career Doubles (792)

Most Career Outfield Assists (449)

Fifth highest lifetime major-league batting average (.344)

Fifth in career hits

Sixth in career triples

Eighth in career runs

Led American League in batting 1 time

Led American League in slugging percentage 1 time

Led American League in on base percentage 4 times

Led American League in hits 1 time

Led American League in total bases 1 time

Led American League in doubles 8 times

Led American League outfielders in double plays 6 times

Batted over .380 five times