boys of summer Ted Williams

Theodore Samuel "Ted" Williams (August 30, 1918–July 5, 2002) also nicknamed The Kid, the Splendid Splinter, Teddy Ballgame and The Thumper, was an American left fielder in Major League Baseball. He played 21 seasons, twice interrupted by military service as a Marine Corps pilot, with the Boston Red Sox. He is widely considered to be one of the greatest hitters in the history of baseball.

Williams was a two-time American League Most Valuable Player (MVP) winner, led the league in batting six times, and won the Triple Crown twice. He had a career batting average of .344, with 521 home runs, and was inducted into the Baseball Hall of Fame in 1966. He is the last player in Major League Baseball to bat over .400 in a single season (.406 in 1941). Williams holds the highest career batting average of anyone with 500 or more home runs. His career year was 1941, when he hit .406 with 37 HR, 120 RBI, and 135 runs scored. His .551 on base percentage set a record that stood for 61 years. An avid sport fisherman, he hosted a television show about fishing and was inducted into the IGFA Fishing Hall of Fame.

Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO AVG
1939 Boston 149 565 131 185 44 11 31 145 107 64 .327
1940 Boston 144 561 134 193 43 14 23 113 96 54 .344
1941 Boston 143 456 135 185 33 3 37 120 147 27 .406
1942 Boston 150 522 141 186 34 5 36 137 145 51 .356
1946 Boston 150 514 142 176 37 8 38 123 156 44 .342
1947 Boston 156 528 125 181 40 9 32 114 162 47 .343
1948 Boston 137 509 124 188 44 3 25 127 126 41 .369
1949 Boston 155 566 150 194 39 3 43 159 162 48 .343
1950 Boston 89 334 82 106 24 1 28 97 82 21 .317
1951 Boston 148 531 109 169 28 4 30 126 144 45 .318
1952 Boston 6 10 2 4 0 1 1 3 2 2 .400
1953 Boston 37 91 17 37 6 0 13 34 19 10 .407
1954 Boston 117 386 93 133 23 1 29 89 136 32 .345
1955 Boston 98 320 77 114 21 3 28 83 91 24 .356
1956 Boston 136 400 71 138 28 2 24 82 102 39 .345
1957 Boston 132 420 96 163 28 1 38 87 119 42 .388
1958 Boston 129 411 81 135 23 2 26 85 98 49 .328
1959 Boston 103 272 32 69 15 0 10 43 52 27 .254
1960 Boston 113 310 56 98 15 0 29 72 75 41 .316

Career statistics
Batting average  .344
Hits  2654
Home Runs  521
Runs batted in  1839

17-Time All-Star Selection

2-Time AL MVP

MLB record .482 OBP