boys of summer Jeff Heath

John Geoffrey Heath (April 1, 1915 - December 9, 1975) was a Canadian left fielder in Major League Baseball who played most of his career for the Cleveland Indians.

All-Star in 1941, '43 and '44, but not in best year of '38 (.343, 21 homers, 104 runs, 112 RBI and AL-high 18 triples). Had career highs of 20 triples, 18 steals and 20 assists in '41. Totaled 122 homers and .298 average in 947 games with Indians.

In a 14-season career, Heath posted a .293 batting average and a .509 slugging average, with 194 home runs, 1447 hits, 887 RBI, 777 runs, 279 doubles, 102 triples and 56 stolen bases in 1383 games played. Bobby Thomson surpassed him in 1955 to become the major leagues' home run leader among foreign-born players.

Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO AVG
1936 Cleveland 12 41 6 14 3 3 1 8 3 4 .341
1937 Cleveland 20 61 8 14 1 4 0 8 0 9 .230
1938 Cleveland 126 502 104 172 31 18 21 112 33 55 .343
1939 Cleveland 121 431 64 126 31 7 14 69 41 64 .292
1940 Cleveland 100 356 55 78 16 3 14 50 40 62 .219
1941 Cleveland 151 585 89 199 32 20 24 123 50 69 .340
1942 Cleveland 147 568 82 158 37 13 10 76 62 66 .278
1943 Cleveland 118 424 58 116 22 6 18 79 63 58 .274
1944 Cleveland 60 151 20 50 5 2 5 33 18 12 .331
1945 Cleveland 102 370 60 113 16 7 15 61 56 39 .305
1946 Stl/Wsh 134 482 69 134 32 7 16 84 73 73 .278
1947 St. Louis 141 491 81 123 20 7 27 85 88 87 .251
1948 Boston 115 364 64 116 26 5 20 76 51 46 .319
1949 Boston 36 111 17 34 7 0 9 23 15 26 .306

Career statistics
Batting average  .293
Hits  1447
Home Runs  194
Runs batted in  887